If this picture doesn't do anything for you, you probably are oblivious to your own personal health.
I can say that if I was a cellphone salesman, I would bring up the Impression's low radiation level as a selling point. I can almost guarantee people would seriously consider this phone over another seeing how health conscious people are these days. No I'm not trying to sell this phone, I am just noting how happy I was to hear it being a health conscious man, getting my feet wet into my 30s. Believe me, it comes with several pros and cons which I am now inclined to post.
| PHONE | SERVICE | RADIATION | |
|---|---|---|---|
| SAMSUNG IMPRESSION (SGH-a877) | AT&T | 0.15 - 0.35 W/kg | |
| Motorola RAZR V8 | CellularONE | 0.36 W/kg | |
| Samsung SGH-t229 | T-Mobile | 0.38 W/kg | |
| Samsung Rugby (SGH-a837) | AT&T | 0.22 - 0.46 W/kg | |
| Samsung Propel Pro (SGH-i627) | AT&T | 0.14 - 0.47 W/kg | |
| Samsung Gravity (SGH-t459) | CellularONE, T-Mobile | 0.49 W/kg | |
| T-Mobile Sidekick | T-Mobile | 0.50 W/kg | |
| LG Xenon (GR500) | AT&T | 0.52 W/kg | |
| Motorola Karma QA1 | AT&T | 0.55 W/kg | |
| Sanyo Katana II | Kajeet | 0.22 - 0.55 W/kg | |
| Motorola W260g | TracFone | 0.57 W/kg | |
| Blackberry Storm 9530 | Verizon | 0.57 W/kg | |
| Motorola Stature i9 | Boost Mobile, Sprint | 0.61 W/kg | |
| Samsung Magnet (SGH-A257) | AT&T | 0.62 - 0.64 W/kg | |
| Motorola Renegade V950 | Sprint | 0.66 W/kg | |
| LG CF360 | AT&T | 0.68 W/kg | |
| Samsung Saga (SCH-i770) | Verizon | 0.69 W/kg | |
| Motorola CLIQ with MOTOBLUR | T-Mobile | 0.69 W/kg | |
| Helio Ocean | Virgin Mobile | 0.72 W/kg | |
| Samsung SCH-i760 | Verizon | 0.73 W/kg | |
Source: EWG

No comments:
Post a Comment